Derby Internacional de Gondomar
Results for Derby Internacional - Final Race

Page 1 of 2 
 1  2 

Click on a pigeon to view the pigeon details

Class. Owner Ring Number Country Arrival Average m/m
1 Roois Symdicaat A 2058744  Netherlands 15:16:34.5 862,7714
2 Rui & Darlindo 7362026  Portugal 15:16:35.5 862,7438
3 Hans Eijerkamp & Zonen A 1374838  Netherlands 15:16:40.5 862,6060
4 Antonius Schawarze 03416-07-569  Germany 15:39:16.7 826,7829
5 Karl Heinz Lang C 08596-07-435  Germany 15:39:37.2 826,2642
6 Joaquim Dias de Oliveira 2058750  Netherlands 15:40:31.9 824,8834
7 Vasco Agonia 7452597  Portugal 15:40:32.9 824,8582
8 João e André & Diamantino 7243805  Portugal 15:40:42.4 824,6188
9 Team Germany 2008 D 04685-07-297  Germany 15:40:46.9 824,5055
10 Pigeons Schaschkow & P. Ribeiro 222581  France 15:52:17.9 807,4670
11 Rui Miguel Santos Ribeiro 7328193  Portugal 15:53:22.9 805,9004
12 João Sintra Romão 7610725  Portugal 15:53:32.9 805,6599
13 Pierre Vaessen B 1918336  Netherlands 15:53:34.9 805,6118
14 Jorge Almeida Santos 7635799  Portugal 15:53:36.9 805,5638
15 Pombal João Xavier 7385562  Portugal 15:53:38.4 805,5277
16 Albrecht Todtmann 02917-07-776  Germany 15:53:38.9 805,5157
17 Portuguese Champions Team A 7002556  Portugal 15:53:41.9 805,4436
18 Armando Raposo 7350978  Portugal 16:45:30.9 737,0826
19 Team Germany 2008 B 08596-07-699  Germany 16:45:45.9 736,7809
20 Andréz Martinez Gonzalez 070197  Spain 17:27:11.2 689,9865
21 Luís Serrano & José Serrano 7643711  Portugal 17:27:29.9 689,6569
22 Luís Serrano & José Serrano 7643721  Portugal 17:27:35.9 689,5513
23 Carlos Teixeira A 7244770  Portugal 17:52:41.5 664,0188
24 Hernâni & Moisés 7293095  Portugal 18:02:18.0 654,7359
25 Nuno Xavier da Costa 7618799  Portugal 18:08:01.0 649,3350
26 Fernando Cipriano Moreira 7353940  Portugal 18:11:35.7 645,9995
27 Gebr. Simons & Zonen A 1047603  Netherlands 18:20:57.7 637,4284
28 Albertino Loureiro Costa 7074607  Portugal 19:14:05.0 592,8203
29 Team Pahnke & Klaas 07566-07-44  Germany 19:23:27.5 585,5880
30 SG Payk & Abel Rodrigues A 08483-07-19  Germany 20:07:26.5 553,8859
31 Team Emigrante de Genève B 16578  Switzerland 20:08:52.5 552,9105
32 Válter & Horta 7507880  Portugal 20:19:37.5 545,7026
33 Werner W. & Zager Syndicate A 04858-07-469  Germany 20:22:40.5 543,6917
34 Queijaria Cachopas A 7172795  Portugal 20:22:55.5 543,5275
35 Luís Manuel Catarino B 7559287  Portugal 20:27:00.0 540,8654
36 Team Emigrante de Genève A 16297  Switzerland 20:27:17.0 540,6813
37 Karl Heinz & Timo Wagner 07768-07-242  Germany 20:39:50.5 532,6442
38 José Pinto & Filho 7261245  Portugal 20:49:21.1 526,7152
39 Vasco Agonia 7415371  Portugal 20:50:56.6 525,7357
40 José Pereira D'Eça 7233515  Portugal 21:07:15.1 515,9062
41 José Teixeira & Filho 7247099  Portugal 21:22:53.6 506,8176
42 SG Steffl 08897-07-1365  Germany 21:23:07.6 506,6845
43 Marco Guedes 7148084  Portugal 21:36:38.4 499,0905
44 Nostadt H.A.P. B 02707-07-803  Germany 21:57:15.1 487,9362
45 Araújo & Filhos 7302482  Portugal 06 06:03:37.2 453,8029
46 Amigos do Marco 7292577  Portugal 06 06:22:09.1 445,4777
47 Gebr. Simons & Zonen A 1047613  Netherlands 06 06:55:18.1 431,3230
48 Luís Manuel Catarino B 7559286  Portugal 06 06:58:33.8 429,9788
49 Joaquim Silva Cunha 7641952  Portugal 06 06:59:41.7 429,5143
50 Pombal João Xavier 7385558  Portugal 06 07:02:17.8 428,4504
51 Vitor M. Ferreira Ribeiro 7321129  Portugal 06 07:12:08.5 424,4716
52 Castelo de Paiva Team 7595947  Portugal 06 07:13:56.1 423,7547
53 Team Brieskorn & Koppen B 09127-07-1100  Germany 06 07:13:58.3 423,7401
54 Castelo de Paiva Team 7311590  Portugal 06 07:46:05.1 411,3026
55 Gebr. Simons & Zonen A 1050094  Netherlands 06 07:46:10.1 411,2713
56 Albertino Loureiro Costa 7074609  Portugal 06 07:47:36.1 410,7332
57 Manuel Aurélio Almeida 7139943  Portugal 06 07:53:23.1 408,5765
58 Casa Vicente 7235775  Portugal 06 07:58:00.1 406,8710
59 Joaquim José Franco 7386101  Portugal 06 08:07:29.1 403,4120
60 Portuguese Champions Team A 7234339  Portugal 06 08:18:38.1 399,4195
61 Pombal Bernardes 7387330  Portugal 06 08:18:41.1 399,4018
62 SG Payk & Abel Rodrigues B 08483-07-25  Germany 06 08:36:24.2 393,2180
63 José Mario & Pedro Miguel 7362248  Portugal 06 08:39:48.5 392,0515
64 José Perez Villar 016258  Spain 06 08:54:03.7 387,2428
65 Cosme Pompeu Loureiro 7362366  Portugal 06 08:55:38.5 386,7170
66 De Paiva Ângelo B 15973  Switzerland 06 08:55:51.7 386,6439
67 Karl Heinz Lang C 08596-07-273  Germany 06 09:15:47.2 380,1361
68 Os Bravos do Pombal 7197628  Portugal 06 09:26:16.2 376,7992
69 Portuguese Champions Team A 7271993  Portugal 06 09:38:50.2 372,8756
70 Avelino Ribeiro Barbosa 7429884  Portugal 06 09:44:05.0 371,2616
71 Nuno Xavier da Costa 7618550  Portugal 06 09:46:36.6 370,4893
72 Abel Rodrigues & Payks A 7654104  Portugal 06 09:50:10.4 369,4056
73 Valdemar Pinto Cardoso 7142129  Portugal 06 09:50:12.4 369,3955
74 Luís Catarino & Serafim Andrade 7068597  Portugal 06 09:57:41.4 367,1401
75 Jorge M. Jesus Pereira 7057454  Portugal 06 10:02:24.0 365,7347
76 Albertino Loureiro Costa 7074608  Portugal 06 10:03:26.0 365,4278
77 Team Emigrante de Genève B 15751  Switzerland 06 10:04:02.0 365,2499
78 Irmãos Pereira & Anjo 7415786  Portugal 06 10:12:16.6 362,8223
79 Team Emigrante de Genève A 16504  Switzerland 06 10:12:22.6 362,7930
80 João e André & Diamantino 7230237  Portugal 06 10:12:42.6 362,6956
81 Team Sylt 2000 09581-07-1447  Germany 06 10:15:21.1 361,9250
82 Carnes Silva 7295726  Portugal 06 10:21:28.6 360,1508
83 Werner W. & Zager Syndicate A 02573-07-418  Germany 06 10:23:36.2 359,5388
84 Rainer & Marien Raiko 09683-07-407  Germany 06 10:27:29.8 358,4239
85 Bernd Roehlig & Luise 03658-07-181  Germany 06 10:27:35.4 358,3972
86 Carlos Manuel Ferreira 7196785  Portugal 06 10:27:47.8 358,3383
87 Karl Heinz Lang D 08596-07-531  Germany 06 10:41:41.5 354,4168
88 Eduardo Costa & Luís Moura 7647483  Portugal 06 10:45:44.5 353,2898
89 Barros & Agonia 7580833  Portugal 06 10:46:10.5 353,1697
90 Fernando Cruz Araújo 7630753  Portugal 06 10:50:32.2 351,9649
91 Irmãos Pereira & Anjo 7415791  Portugal 06 10:57:14.7 350,1278
92 Toni Deigner & Walter Hofer 05150-07-1281  Germany 06 11:03:20.0 348,4770
93 Loureiro & Gama 7326959  Portugal 06 11:05:11.0 347,9785
94 Saúl Pereira de Macedo 7438931  Portugal 06 11:06:42.8 347,5673
95 Joaquim Dias de Oliveira 2058729  Netherlands 06 11:07:42.8 347,2990
96 Carlos Uriel Serra 7184571  Portugal 06 11:07:49.3 347,2700
97 Karl Heinz Lang E 08596-07-611  Germany 06 11:12:23.8 346,0483
98 Rainer & Marien Raiko 09683-07-405  Germany 06 11:19:30.8 344,1648
99 Hans Eijerkamp & Zonen B 1374819  Netherlands 06 11:21:18.8 343,6916
100 Luís Manuel Catarino A 7653025  Portugal 06 11:28:49.5 341,7311
 1  2  

Powered by LoftGest - Loft Management Software for Pigeon Fanciers - www.loftgest.com